2008-2009
HEAD COACH: Don Vogt (4th season)
DATE OPPONENT W/L SCORE ECOL RECORD OVERALL RECORD

LEADING SCORER

12/5/08 at Marietta L 54-70 0 - 0 0 - 1 Hatmaker 16; Leppla 15
12/9/08 at New Philadelphia L 45 - 61 0 - 1 0 - 2 Hatmaker 12; Linscott 10
12/12/08 CLAYMONT W 60 - 59 1 - 1 1 - 2 Leppla 20; Leggett 10
12/19/08 COSHOCTON W 63 - 59 2 - 1 2 - 2 Leggett 15; Linscott 12; Turner 12
12/23/08 at Meadowbrook W 59 - 50 3 - 1 3 - 2 Leggett 20; Turner 15
12/30/08 at John Glenn W 46 - 43 3 - 1 4 - 2 Norris 13; Leppla 9
1/6/09 at Buckeye Trail W 71 - 68 OT 3 - 1 5 - 2 Leggett 17; Norris 16; Turner 15
1/9/09 DOVER W 52 - 41 4 - 1 6 - 2 Norris 21; Leggett 10
1/13/09 RIVER VIEW W 56 - 43 5 - 1 7 - 2 Norris 14; Leggett 10; Turner 10; Leppla 10
1/17/09 at Carrollton L 64 - 66 5 - 1 7 - 3 Norris 17
1/20/09 MARIETTA L 48 - 54 5 - 1 7 - 4 Cox 12
1/23/09 NEW PHILADELPHIA W 79 - 73 6 - 1 8 - 4 Norris 25; Leggett 15; Leppla 14; Turner 13
1/30/09 at Coshocton W 64 - 61 7 - 1 9 - 4 Norris 19; Cox 17
2/3/09 MEADOWBROOK W 71 - 49 8 - 1 10 - 4 Leggett 15; Turner 13; Leppla 11
2/6/09 at Dover L 56 - 53 2OT 8 - 2 10 - 5 Norris 21
2/7/09 at Claymont (make-up) W 75 - 52 9 - 2 11 - 5 Leggett 28; Turner 11;      Cox 11
2/10/09 MORGAN W 65 - 42 9 - 2 12 - 5 Leggett 16; Norris 15
2/13/09 at River View W 61 - 44 10 - 2 13 - 5 Norris 15; Leggett 14; Turner 10
2/17/09 ZANESVILLE W 56 - 50 10 - 2 14 - 5 Hatmaker 18; Leggett 12
2/20/09 BUCKEYE TRAIL W 74 - 65 10 - 2 15 - 5 Cox 18; Norris 16
2/26/09 Sectional - Beaver Local W 81 - 42 10 - 2 16 - 5 Cox 17
3/2/09 Sectional Semis - Edison W 68 - 37 10 - 2 17 - 5 Leppla 13; Leggett 11
3/7/09 Sectional Championship - East Liverpool W 60 - 50 10 - 2 18 - 5 Norris 20, Leppla 11
3/12/09 District Championship - New Philadelphia W 57 - 41 10 - 2 19 - 5 Cox 12, Hatmaker 12
3/19/09 Regional Semifinals - Carrollton W 61 - 52 10 - 2 20 - 5 Leggett 20, Norris 14
3/21/09 Regional Finals - Logan Elm L 53 - 39 10 - 2 20 - 6 Leggett 13, Norris 13
             

***ECOL Champions (10 - 2)     ***Season Record  20 - 6

***OUE Sectional Champions     ***Zanesville District Champions

***Ohio University Regional Runners-Up

 

PREVIOUS RESULTS

2007-2008 Results