![]() |
| HEAD COACH: Kevin Fondale (4th season) | ||||||
| DATE | OPPONENT | W/L | SCORE | ECOL RECORD | OVERALL RECORD | LEADING SCORER |
| 12.5.09 | at Carrollton | W | 33-32 | 0-0 | 1-0 | Lanning 11 |
| 12.7.09 | Meadowbrook | L | 39-48 | 0-1 | 1-1 | Lanning 14 |
| 12.10.09 | at New Philadelphia | W | 44-35 | 1-1 | 2-1 | Ritz 12; Lanning 10; Endly 8 |
| 12.14.09 | Zanesville | L | 39-54 | 1-1 | 2-2 | Endly 10; Lanning 10 |
| 12.17.09 | at Coshocton | W | 49-46 | 2-1 | 3-2 | Endly 22; Ritz 14 |
| 12.21.09 | Claymont | W | 57-17 | 3-1 | 4-2 | Endly 21; Ritz 13; Dunlap 10 |
| 12.23.09 | Dover | L | 25-41 | 3-2 | 4-3 | Endly 6; Brown 5 |
| 12.28.09 | at OUZ (Logan) | L | 33-61 | 3-2 | 4-4 | Ritz 11 |
| 12.29.09 | John Glenn | W | 52-39 | 3-2 | 5-4 | Ritz 13, Lanning 10 |
| 12.31.09 | at OUZ (Licking Valley) | L | 32-46 | 3-2 | 5-5 |
Ritz 11 |
| 1.2.10 | at OUZ (Tri-Valley) | L | 46-49 OT | 3-2 | 5-6 |
Ritz 11; Endly 9; Chrisman 8 |
| 1.6.10 | at Dover | L | 39-45 | 3-3 | 5-7 |
Endly 10; Brown 10 |
| 1.11.10 | at Meadowbrook | L | 24-44 | 3-4 | 5-9 | Chrisman 14; Miller 5 |
| 1.13.10 | New Philadelphia | W | 4-4 | 6-9 | ||
| 1.19.10 | at River View | W | 54-8 | 5-4 | 7-9 | Endly 12; Ritz 11 |
| 1.21.10 | at Zanesville | L | 41-51 | 5-4 | 7-10 | Lanning 13; Endly 10 |
| 1.25.10 | Coshocton | |||||
| 1.28.10 | at Claymont | |||||
| 2.1.10 | River View (cancelled) | |||||
| 2.2.10 | ECOL Tourney vs. Zanesville - Home | W | ||||
| 2.6.10 | Carrollton (cancelled) | |||||
| 2.18.10 | ECOL at River View | |||||
|
|
||||||
| Archive | ||||||
| 2008-2009 | ||||||
| 2007-2008 | ||||||