| DATE | EVENT | TIME | |||
| December 2009 | |||||
| 12.4.09 | Varsity/JV at Marietta | 6:00 | |||
| 12.5.09 | Freshman at Carrollton | 11:00 | |||
| 12.5.09 | JH versus Dover - Home | 10:00 | |||
| 12.7.09 | Freshman versus Meadowbrook - Home | 5:30 | |||
| 12.7.09 | JH versus Meadowbrook - Home | 5:00 | |||
| 12.10.09 | Freshman at New Philadelphia | 5:30 | |||
| 12.10.09 | JH at New Philadelphia | 5:00 | |||
| 12.11.09 | Varsity/JV versus Dover - Home | 6:00 | |||
| 12.14.09 | Freshman vesus Zanesville - Home | 5:30 | |||
| 12.15.09 | Varsity/JV versus Meadowbrook - Home | 6:00 | |||
| 12.17.09 | Freshman at Coshocton | 5:30 | |||
| 12.17.09 | JH at Coshocton | 5:00 | |||
| 12.18.09 | Varsity/JV at New Philadelphia | 6:00 | |||
| 12.19.09 | Freshman at OUZ (Opponent TBA) | 6:00 | |||
| 12.21.09 | Freshman vesus Claymont - Home | 5:30 | |||
| 12.21.09 | JH versus Claymont - Home | 5:00 | |||
| 12.22.09 | Varsity/JV at Zanesville | 6:00 | |||
| 12.23.09 | Freshman versus Dover - Home | 5:30 | |||
| 12.28.09 | Freshman at OUZ (Opponent TBA) | 12:00 | |||
| 12.29.09 | Varsity/JV versus John Glenn - Home | 6:00 | |||
| 12.29.09 | Freshman versus John Glenn - Home | 4:30 | |||
| January 2010 | |||||
| 1.4.10 | Freshman at River View | 5:30 | |||
| 1.4.10 | JH at River View | 5:00 | |||
| 1.5.10 | Varsity/JV versus Buckeye Trail - Home | 6:00 | |||
| 1.7.10 | Freshman at Dover | 4:00 | |||
| 1.7.10 | JH at Dover | 5:00 | |||
| 1.8.10 | Varsity/JV versus Coshocton - Home | 6:00 | |||
| 1.11.10 | Freshman at Meadowbrook | 5:30 | |||
| 1.11.10 | JH at Meadowbrook | 5:00 | |||
| 1.12.10 | Varsity/JV versus Marietta - Home | 6:00 | |||
| 1.13.10 | Freshman versus New Philadelphia - Home | 5:30 | |||
| 1.14.10 | JH versus New Philadelphia - Home | 5:00 | |||
| 1.15.10 | Varsity/JV versus Claymont - Home | 6:00 | |||
| 1.21.10 | Freshman at Zanesville | 6:00 | |||
| 1.22.10 | Varsity/JV at River View | 6:00 | |||
| 1.25.10 | Freshman versus Coshocton - Home | 5:30 | |||
| 1.25.10 | JH versus Coschocton - Home | 5:00 | |||
| 1.26.10 | Varsity/JV at Dover | 6:00 | |||
| 1.28.10 | Freshman at Claymont | 5:30 | |||
| 1.28.10 | JH at Claymont | 5:00 | |||
| 1.29.10 | Varsity/JV at Meadowbrook | 6:00 | |||
|
February 2010 |
|||||
| 2.1.10 | Freshman versus River View - Home | 5:30 | |||
| 2.1.10 | JH versus River View - Home | 5:00 | |||
| 2.2.10 | Varsity/JV versus Zanesville - Home | 6:00 | |||
| 2.5.10 | Varsity/JV versus New Philadelphia - Home (JH/9th Night) | 6:00 | |||
| 2.6.10 | Varsity/JV versus Carrollton - Home | 6:00 | |||
| 2.6.10 | Freshman versus Carrollton - Home | 4:30 | |||
| 2.9.10 | Varsity/JV at Buckeye Trail | 6:00 | |||
| 2.12.10 | Varsity/JV at Coshocton | 6:00 | |||
| 2.16.10 | Varsity/JV at Claymont | 6:00 | |||
| 2.19.10 | Varsity/JV versus River View - Home (Senior Night) | 6:00 | |||
|
***All Times are according to schedules given by the CHS Athletic Department/Mr. Gray as of 11.24.09 and are subject to change. |
|||||
|
|||||