| 2009-10 VARSITY/JV SCHEDULE | ||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Friday | 12/4/09 | Marietta | AWAY | 6:00 |
| Friday | 12/11/09 | DOVER | HOME | 6:00 |
| Tuesday | 12/15/09 | MEADOWBROOK | HOME | 6:00 |
| Friday | 12/18/09 | New Philadelphia | AWAY | 6:00 |
| Tuesday | 12/22/09 | Zanesville | AWAY | 6:00 |
| Tuesday | 12/29/09 | JOHN GLENN | HOME | 6:00 |
| Tuesday | 1/5/10 | BUCKEYE TRAIL | HOME | 6:00 |
| Friday | 1/8/10 | COSHOCTON | HOME | 6:00 |
| Tuesday | 1/12/10 | MARIETTA | HOME | 6:00 |
| Friday | 1/15/10 | CLAYMONT | HOME | 6:00 |
| Friday | 1/22/10 | River View | AWAY | 6:00 |
| Tuesday | 1/26/10 | Dover | AWAY | 6:00 |
| Friday | 1/29/10 | Meadowbrook | AWAY | 6:00 |
| Tuesday | 2/2/10 | ZANESVILLE | HOME | 6:00 |
| Friday | 2/5/10 | NEW PHILADELPHIA (JH/9th Night) | HOME | 6:00 |
| Saturday | 2/6/10 | CARROLLTON | HOME | 6:00 |
| Tuesday | 2/9/10 | Buckeye Trail | AWAY | 6:00 |
| Friday | 2/12/10 | Coshocton | AWAY | 6:00 |
| Tuesday | 2/16/10 | Claymont | AWAY | 6:00 |
| Friday | 2/19/10 | RIVER VIEW (Senior Night) | HOME | 6:00 |
|
|
||||
|
2009-10 FRESHMEN SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 12/5/09 | Carrollton | AWAY | 11:00 |
| Monday | 12/7/09 | MEADOWBROOK | HOME | 5:30 |
| Thursday | 12/10/09 | New Philadelphia | AWAY | 5:30 |
| Monday | 12/14/09 | ZANESVILLE | HOME | 5:30 |
| Thursday | 12/17/09 | Coshocton | AWAY | 5:30 |
| Saturday | 12/19/09 | OUZ (Opponent TBA) | AWAY | 6:00 |
| Monday | 12/21/09 | CLAYMONT | HOME | 5:30 |
| Wednesday | 12/23/09 | DOVER | HOME | 5:30 |
| Monday | 12/28/09 | OUZ (Opponent TBA) | AWAY | 12:00 |
| Tuesday | 12/29/09 | JOHN GLENN | HOME | 4:30 |
| Monday | 1/4/10 | River View | AWAY | 5:30 |
| Thursday | 1/7/10 | Dover | AWAY | 4:00 |
| Monday | 1/11/10 | Meadowbrook | AWAY | 5:30 |
| Thursday | 1/13/10 | NEW PHILADELPHIA | HOME | 5:30 |
| Thursday | 1/21/10 | Zanesville | AWAY | 6:00 |
| Monday | 1/25/10 | COSHOCTON | HOME | 5:30 |
| Thursday | 1/28/10 | Claymont | AWAY | 5:30 |
| Monday | 2/1/10 | RIVER VIEW | HOME | 5:30 |
| Saturday | 2/6/10 | CARROLLTON | HOME | 4:30 |
|
2009-10 8TH GRADE SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 12/5/09 | DOVER | HOME | 11:30 |
| Monday | 12/7/09 | MEADOWBROOK | HOME | 6:30 |
| Thursday | 12/10/09 | New Philadelphia | AWAY | 6:30 |
| Thursday | 12/17/09 | Coshocton | AWAY | 6:30 |
| Monday | 12/21/09 | CLAYMONT | HOME | 6:30 |
| Monday | 1/4/10 | River View | AWAY | 6:30 |
| Thursday | 1/7/10 | Dover | AWAY | 6:30 |
| Monday | 1/11/10 | Meadowbrook | AWAY | 6:30 |
| Thursday | 1/14/10 | NEW PHILADELPHIA | HOME | 6:30 |
| Monday | 1/25/10 | COSHOCTON | HOME | 6:30 |
| Thursday | 1/28/10 | at Claymont | AWAY | 6:30 |
| Monday | 2/1/10 | RIVER VIEW | HOME | 6:30 |
|
2009-10 7TH GRADE SCHEDULE |
||||
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | 12/5/09 | DOVER | HOME | 10:00 |
| Monday | 12/7/09 | MEADOWBROOK | HOME | 5:00 |
| Thursday | 12/10/09 | New Philadelphia | AWAY | 5:00 |
| Thursday | 12/17/09 | Coshocton | AWAY | 5:00 |
| Monday | 12/21/09 | CLAYMONT | HOME | 5:00 |
| Monday | 1/4/10 | River View | AWAY | 5:00 |
| Thursday | 1/7/10 | Dover | AWAY | 5:00 |
| Monday | 1/11/10 | Meadowbrook | AWAY | 5:00 |
| Thursday | 1/14/10 | NEW PHILADELPHIA | HOME | 5:00 |
| Monday | 1/25/10 | COSHOCTON | HOME | 5:00 |
| Thursday | 1/28/10 | at Claymont | AWAY | 5:00 |
| Monday | 2/1/10 | RIVER VIEW | HOME | 5:00 |